You can check errata of SK Gynae (SK Pink) 2nd Edition for FCPS Part 1 bellow:
Page No | MCQ No | Option |
55 | 29 | A |
115 | 34 | A |
120 | 101 | Cause of Insulin
Inhibition |
163 | 91 | A |
164 | 113 | A |
170 | 74 | Dimer Cap |
173 | 123 | A |
190 | 81 | C |
196 | 99 | C |
197 | 113 | C |
202 | 32 | C |
202 | 33 | B |
205 | 82 | C |
223 | 34 | C |
225 | 95 | A |
236 | 96 | B |
242 | 155 | D |
249 | 80 | A |
251 | 113 | D |
261 | 98 | A |
272 | 83 | A |
272 | 84 | C |
273 | 102 | A |
315 | 37 | B (Malaria) |
324 | 23 | D |
335 | 104 | B |
341 | 75 | A |
346 | 177 | B |
347 | 22 | B |
356 | 157 | A |
360 | 47 | B |
361 | 64 | A |
361 | 78 | A |
370 | 27 | A |
372 | 58 | C |
376 | 145 | B |
377 | 11 | B |
377 | 15 | B |
378 | 23 | A |
380 | 59 | C |
381 | 63 | B |
381 | 66 | B |
381 | 74 | B |
385 | 125 | B |
386 | 139 | A |
387 | 157 | C |
387 | 164 | D |
388 | 171 | 45×0 |
388 | 175 | C |
389 | 1 | D |
389 | 3 | C |
389 | 4 | C |
390 | 20 | C |
396 | 101 | B |
398 | 126 | Add Prospective
(D) |
398 | 132 | A |
401 | 168 | B |
401 | 169 | C |
402 | 192 | B |
403 | 197 | B |
404 | 14 | C |
410 | 92 | B |
410 | 93 | A |
413 | 137 | A |
413 | 145 | B |
417 | 198 | A |
425 | 144 | B |
425 | 145 | A |
425 | 146 | A |
425 | 147 | B |
425 | 148 | A |
425 | 149 | C |